Ring proximity switch ring sensor counting loop sensor proximity switch
Why Choose F&C sensor?
(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4)Fast delivery time. Most delivery within 1 days (Stocks)
(5) IP67 protection grade
(6) CE, RoHS certification
Application of Ring Proximity sensor:

Specification of Ring Proximity Sensor:
| Model | FANA03 | FSNA06 | FSNA10 | FSNA15- | FSNA21 |
| Detectiondistance | 3mm | 6mm | 10mm | 15mm | 21mm |
| Response frequency | 1000Hz | ||||
| Detectable object | iron,steel | ||||
| Hysteresis | 2% | ||||
| Operating voltage | 12-24VDC+/-10% | ||||
| Current consumption | <10mA | ||||
| Load current | <100mA | ||||
| Leakage;current | ≤0.01mA | ||||
| Protection | short-circuit protection | ||||
| Residual voltage | <1.0V @100mA | ||||
| Operating;Temperature | -25°C-+70°C | ||||
| Waterproof | IP67 | ||||
| Material | PBT | ||||
| Wiring method | φ4.0×2M/3-wires | ||||
Photos of Ring proximity Sensor:

F&C Sensor products range:
(1)proximity sensor 1000+ models,
(2)Fiber amplifier and Optic Sensor 3000+ models,
(3)Photoelectric Sensor 500+ models
(4)Magnetic Switch 100+ models,
(5)Lable sensors 40+ models
F&C sensor production Machine:


