Box counting NPN PNP photoelectric Sensor for Packaging Automats
Why Choose F&C Sensor? |
(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4) 18 months years warranty time
(5)Fast delivery time. Most delivery within 1 days (Stocks)
(6) IP67 protection grade
(7) CE, RoHS certification
F&C Sensor Family |
(2)Fiber amplifier and Optic Sensor 3000+ models,
(3)Photoelectric Sensor 500+ models
(4)Magnetic Switch 100+ models,
(5)Lable sensors 40+ models
Sensing Distance of Different Size: |
Model | Size | Distance | Type | Output |
DR18TI-S1000N/P | M18 | 10m | Through-beam | NPN or PNP |
DR18TI-S500N/P | M18 | 5m | Through-beam | NPN or PNP |
DR18MR-S200N/P | M18 | 2m | Retro-Reflective | NPN or PNP |
DR18RI-S40N/P | M18 | 40cm | Diffuse Reflective | NPN or PNP |
DR18RI-S10NP | M18 | 10cm | Difffuse Reflective | NPN or PNP |
DR12TI-S500N/P | M12 | 5M | Through-beam | NPN or PNP |
DR12RI-S15N/P | M12 | 15cm | Diffuse Reflective | NPN or PNP |
DR08TI-SU500N/P | M8 | 50cm | Through-beam | NPN or PNP |
DR06TI-SU300N/P | M6 | 30cm | Through-beam | NPN or PNP |
Product Description |
Model | Box counting NPN PNP photoelectric Sensor for Packaging Automats |
Light Source | 850nm Infrared modulated light |
Operating Voltage | 12-24 VDC |
Response Time | 0.5ms Max. |
Current Consumption | 15mA Max. |
Load current | 100mA Max at 24 VDC |
Insulation Resistance | 20M Ohm Min. at 500 VDC |
Dielectric strength | 60 seconds at 1000VAC 60HZ |
Protection Degree | IP66 |
Operating Temperature | -10ºC-50ºC(No Icing) |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
Material | ABS |
Wire Method | dia4*2M/-3wires |
Weight | 107g |
Photos of Photoelectric Sensor |
F&C sensor production Machine: