![]() | ![]() | ![]() |
| SHR-TIR75-300R Dual FOV Thermal Camera | ||
Features
- Uncooled microbolometer infrared focal plane arrays,vox
- 25µm pixel, image quality fine, observe small target more clearly, further detection distance
- High sensitivity, NETD can reach 50mk and frame at 25Hz, good fog penetrate
- Dual FOV lens, can expand the search scope, and also identify distant goals, do not lose the target, switch quickly
- Advanced image noise reduction process, DDE(digital image details enhancement) function, outputting hot white/ hot black/ pseudo color image
- Low power consumption, quick start, stable performance
- Standard RS485 interface control, analog video signal output
- Simple operation, easy to use and maintain
- Precision cast aluminium alloy housing, seal waterproof, nitrogen inside, anti-harsh environment, super long work life
Technical data
| Monitoring Distance | Object | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
| Detection | 1800/7200m | 4950/19800m | |
| Recognition | 450/1800m | 1240/4950m | |
| Identification | 220/900m | 600/2400m | |
| Detector | Type | Uncooled microbolometer FPA (Vox) | |
| Resolution | 324×256, pixel 25μm | ||
| Spectrum | 8~14μm | ||
| NETD | ≤50mK | ||
| Frame | 25Hz | ||
| FFC | Auto/ manual/ background correction | ||
| Image process | DDE/pseudo color | ||
| Video output | PAL/NTSC | ||
| Lens | Focal length | 75/300mm, dual FOV lens | |
| FOV | 6.2°× 4.9°~1.5°× 1.2° | ||
| F value | F1.0/F1.2 | ||
| Lens control | E-zoom/focus | ||
| Interface | Power | DC12V | |
| Others | RS485, BNC video output | ||
| Environmental indicators | Operation temperature | -25ºC~ +55ºC(-40ºC~ +55ºC customized) | |
| Storage temperature | -40ºC~ +65ºC | ||
| Protection | IP66 | ||
| Vibration | 10~ 55Hz, 0.75mm | ||
| Anti-impact | 150m/s², 11ms | ||
| Salt-fog proof | PH 6.5~7.2, continuously spraying 48 hours, surface with no change | ||
| Power | Whole power | DC12V (Equip with AC220V/DC12V power adapter) | |
| Power consumption | ≤8W | ||
| Physical features | Weight | ≤10kg | |
| Size | 405mm x 245mm x 258mm | ||
| Installation method | Outdoor base install | ||


