Sinbosen audio microphone processor professional sound system power amplifier pa system for 500 people stage
FeedbackProduct Description
1 PCS Amplifier FP14000 | |
1 PCS Digital Amplifier D4-2000 | |
1 PCS Digital Audio Processor DBX260 | |
1 PCS Wireless Microphone SKM9000 | |
1 PCS Power Sequence controller AS-01 | |
1 PCS 6U Plastic Flight |
Technical Parameters
Sinbosen 2 Channel 4400 Watt Professional Sound Stereo Audio FP14000 Power Amplifier
FP14000 | |
8 ohm Stereo Power (RMS) | 2400WX2 |
4 ohm Stereo Power (RMS) | 4400WX2 |
8 ohm Bridged Power (RMS) | 8800W |
4 ohm Bridged Power (RMS) | 14000W |
4 channel 1u professional power amplifier D4-2000 professional 2 ohms 4670W stable digital amplifier
1U Amplifier | D4-2000 | |
Rated Output Power | 8Ω/Stereo | 4x2000W |
4Ω/Stereo | 4x3400W | |
2Ω/Stereo | 4x4760W | |
16Ω/Bridge | 2x4000W | |
8Ω/Bridge | 2x6800W | |
4Ω/Bridge | 2x9520W |
8 +2 channels Universal Power sequencer AS-01
Product name | Power sequencer |
Number of channels | 8 +2 channels Universal socket relay controlled |
Power input | AC90-260V 50-60HZ Dual-phase |
Main cable specification | 3*4 square cable, length 1.5 meters |
Chassis height | 1U |
UHF Wireless Microphonw SKM9000
Wireless microphone | SKM9000 |
Channel | 2CH, 150X2 |
Frequency Range | 615-655mhz, 780-820mhz |
Receiver sensitivity | -90dBm |
Frequency stability | ± 10ppm |
Audio Frequency Response | 40-18000Hz |
Harmonic Distortion | ≤ 0.5% |
Signal to Noise Ratio | ≥ 100dB |
Power Specifications | 100-240V 50-60Hz (switch power adapter) |
Audio output (independent and mixed unbalanced output) | 10-30mW transmit power |
Modulation | Frequency Modulation (FM) |
Battery Specifications | two on the 5th battery |
3 Matching Options | 1.Lavalier microphone 2.Handheld microphone 3.Headset microphone |
Feature | 1. UHF band, automatic frequency. 2. Phase-locked loop (PLL) frequency synthesizer. 3. Receiver automatically scans and locks the current environment 4. The microphone has two power adjustments. 5. Superheterodyne double conversion design with high receiving sensitivity. 6. Multi-stage high performance surface acoustic wave filter with excellent anti-interference ability. 7. The microphone uses a 5th battery and lasts for 6-8 hours. 8. The ideal environment for operating a radius of 100 meters. 9. The microphone uses a dual boost design, and the battery drop does not affect the transmit power. |
2 Input 6 Output Digital Audio Processor
Model Number (Processor) | DBX 260 |
Number of Channels: | 2 input 6 output |
Power Supply: | Switching Power Supply |
Operating Voltage: | AC 230V/50-60Hz |
Power Requirements: | 18 Watts |
Input Connectors: | Female XLR (Line), XLR RTA (Mic) |
Output Connectors: | Male XLR |
Output /Input Type: | Electronically balanced, RF filtered |
Input Impedance: | >40 kΩ |
Output Impedance: | 120 Ω |
Dynamic Range (unweighted/weighted): | >110 dB / >107 dB |
THD+Noise @ 1 kHz: | 0.002% typical |
Frequency Response: | 20 Hz-20 kHz(±0.5dB) |
Interchannel Crosstalk: | >110 dB, 120 dB typical |
Propagation Delay: | 0.6 MSecond |
FAQ
1.What's your MOQ (Minimum order quantity)?A:There is no MOQ limited, you can choose to order 1pc or 1000000pcs, the more the better!
2.Except product value and shipping cost, do I need to pay any other fees in China?
A:No other fees needed in China!
3.How can I make the payment, what's your payment terms?
A:You can pay by TT, Western Union, or Paypal.
4.How long will it takes for production after payment? ( By express, door to door delivery, such as DHL/TNT/FedEx/UPS...)
A:If your order qty less than 5000pcs, it will takes about 10 working days; If more than 5000pcs, please confirm with me directly!
5.How long is your guarantee period of products?
A:1 year, if any problems during this period, we will sent you free replacements to repair, anyway we will find the best solution for you!
6.Can you use our company logo and package?
A:Yes, we are manufacturer, we accept OEM request!
Contact