New product desktop customer feedback device with Binocular camera option 10.1 inch L shape touch player
Application :
How do we Control the quality ?
We have pass the High /Low temperature test , ageing test for 72 hours ,Drop test ,Simulated transportation test etc before we send out the goods to you .
All of our products have pass the CE / ROHS /FCC certification .
Company Information:
P/N: YC-1022L
Display | Screen | 10.1 inch IPS screen | ||||||||||||
Resolution | 1280×800 | |||||||||||||
Brightness | 300 cdm2 | |||||||||||||
Contrast | 800:1 | |||||||||||||
Screen scale/Display area | 16:10/ Display area : 218×135mm | |||||||||||||
System | CPU | Rockchip RK3288 quad core processor | ||||||||||||
RAM | 2GB | |||||||||||||
ROM | 16GB | |||||||||||||
O/S | Android 8.1 | |||||||||||||
Network | WIFI | 802.11b/g/n | ||||||||||||
Ethernet | RJ45 | |||||||||||||
Bluetooth | BT 4.0 | |||||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||||
Configuration | NFC | NFC,13.56M(optional) | ||||||||||||
4G LTE | Optional | |||||||||||||
Microphone | Dual mic | |||||||||||||
Speaker | 2*2W | |||||||||||||
Camera | 2.0M/P,front camera(optional Binocular camera) |
Application :
How do we Control the quality ?
We have pass the High /Low temperature test , ageing test for 72 hours ,Drop test ,Simulated transportation test etc before we send out the goods to you .
All of our products have pass the CE / ROHS /FCC certification .
Company Information: