5MP H.265 Sony IP Ultra Starlight&TWDR Vandalproof Dome Camera with Motorised Lens
MODEL: SE-WD5HVD55AM
Product Feature:
•1/1.8" SONY 6.29MP Starvis CMOS Sensor
•Resolution- 2592x 1944, 5Megapixels
•3.6--10mm Motorised lens
•True Day & Night (IR Cut Removable),
•IR distance 20-30m
•ONVIF Profile s, Slink
•Ultra Starlight, True WDR, 3DNR
•TF Card Slot, Reset button, Audio input/output, Alarm input/Output, RS485
•Support WEB, VMS, P2P APP connection
•Motion Detection and Privacy Masking
•IP67 waterproof, Vandalproof
•DC12V, POE
 



 
                            
                    MODEL: SE-WD5HVD55AM
Product Feature:
•1/1.8" SONY 6.29MP Starvis CMOS Sensor
•Resolution- 2592x 1944, 5Megapixels
•3.6--10mm Motorised lens
•True Day & Night (IR Cut Removable),
•IR distance 20-30m
•ONVIF Profile s, Slink
•Ultra Starlight, True WDR, 3DNR
•TF Card Slot, Reset button, Audio input/output, Alarm input/Output, RS485
•Support WEB, VMS, P2P APP connection
•Motion Detection and Privacy Masking
•IP67 waterproof, Vandalproof
•DC12V, POE
| Camera | |
| Image Sensor | 1/1.8" SONY 6.29 Mega Progressive Scan Exmor CMOS | 
| Min.illumination | 0Lux/F1.4(IR on) | 
| IR Distance | 20-30m | 
| Electronic Shutter | Auto/ Manual(1/25~1/10000), FLK | 
| Day/ Night | ICR switch, Auto, Color, B/W, Ext | 
| Lens | 3.6--10mm Motorised lens | 
| S/N ratio | ≥50db (AGC OFF) | 
| Output | PAL/ NTSC adjustable | 
| WDR | DWDR(Off/ Low/ Middle/ High) | 
| Smart IR Control | Auto/ Manual/Off | 
| 3DNR | Off/ Low/ Middle/ High/ Higher | 
| Defog | Off/ Low/ Middle/ High | 
| Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation,270º rotation) | 
| Slow Shutter | OFF/ON | 
| Exposure | Auto/ Manual | 
| Image Setting | Brightness, Contrast, Saturation, Sharpness, Hue | 
| Encoding | |
| Video Compression | H.265 /H.264/ MJPEG | 
| H.265 Encoding | Main Profile | 
| H.264 Encoding | BaseLine / Main Profile / High Profile | 
| Encoding features | NTSC: main stream: 2592X1944@30fps, sub-stream: D1@30fps PAL: main stream: 2592X1944@25fps, sub-stream: D1@25fps  | 
| Max. Resolution | 2592x1944 | 
| Video Bit rate | Constant bit rate, Variable bit rate (16kbps~8000kbps) | 
| Video Type | Complex stream/ Video stream | 
| Audio Compression | G.711u | 
| Audio Bit rate | 64Kbps | 
| Audio Control | Support input/ output Volume gain control | 
| ROI | Support 4 zones, multi-stage level | 
| NETWORK | |
| Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, FTP | 
| Access Protocol | ONVIF Profile S, Slink | 
| Browser | Support IE, Chrome, Firefox, Safari | 
| User Permission | User add/ modify/ delete, permission management | 
| Safe Mode | Authorized user name and password, HTTPS encryption, AES link encryption, RTSP verification | 
| Motion Detection | Set detection zone, Multi-level sensitivity can be set | 
| Tampering Alarm | 1 zone | 
| Privacy Mask | 4 zones | 
| Intelligent Analysis | People Counting, Area Detection, Left/ Lost, Line Crossing | 
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage | 
| Multicast Function | Support | 
| ANR | Support, match with NVR | 
| Mobile Surveillance | Support Apple, Android APP | 
| Exception detection | Support network disconnected, IP conflict, illegal access alarm | 
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional | 
| DST | Support | 
| Snapshot | Support snapshot, snapshot resolution is encoding resolution | 
| System Update | Support remote update | 
| INTERFACE | |
| Network Interface | RJ45 10M/100M network adaptive | 
| Analog video output | 1CH 1.0Vp-p Composite video output | 
| Audio | Line input/ output | 
| Alarm Input | 2CH input | 
| Alarm Output | 1CH input | 
| Reset | Support | 
| RS485 | Support | 
| TF card | Support Max 128G, Micro SD(SDHC /SDXC) card local-storage | 
| GENERAL | |
| Operating Temperature | -30°C ~ 60°C | 
| Operating Humidity | 0%--90% | 
| Protection Grade | IP67, IK10, Vandalproof | 
| Power Supply | DC12V /PoE | 
| Power Consumption (max) | <9W | 
| Dimensions(mm) | / | 
| Weight/PCS(g) | / | 


