Binocular Living Body Face Recognition Terminal for Turnstile Access Control System
MODEL: SE-WH5001FE
Product Feature:
Industrial-grade design, pitch angle, left and right rotation adjustable
Integration of face capture, comparison function
Support living face detection, effective prevention of photos and video spoofing
Using deep learning algorithm, face database can reach 20,000pcs
Flexible face template import, support single, batch image file import and real-time capture import
Provide query after login, set integrated parameters, view real-time monitoring and face comparison image
Support face types of ordinary people, whitelist people, blacklist people, etc.
Support recognize result linkage I/O, wigan port output, voice broadcast
Can be widely used in access control channels, wall-mounting attendance and other scenarios.
Dimension:
Cable Layout:
1. Wiegand interface
2. Alarm output 2
3. Import
4. Power input
5. Alarm output 1+RS485
6. Alarm input
7. USB
Production Process
MODEL: SE-WH5001FE
Product Feature:
Industrial-grade design, pitch angle, left and right rotation adjustable
Integration of face capture, comparison function
Support living face detection, effective prevention of photos and video spoofing
Using deep learning algorithm, face database can reach 20,000pcs
Flexible face template import, support single, batch image file import and real-time capture import
Provide query after login, set integrated parameters, view real-time monitoring and face comparison image
Support face types of ordinary people, whitelist people, blacklist people, etc.
Support recognize result linkage I/O, wigan port output, voice broadcast
Can be widely used in access control channels, wall-mounting attendance and other scenarios.
Screen | |
Size | 7 inch, full-angle IPS LCD screen |
Resolution | 1280x800 |
CAMERA | |
Type | Design of double camera |
Sensor | 1/2.8" SONY starlight CMOS |
Resolution | 1080P@30fps |
Lens | 6mm |
White balance | Auto |
Face exposure | Support |
Mirror | 0°, 90°, 180°, 270° rotation |
Image settings | Exposure, gain, contrast, saturation and brightness adjustable |
ACCESSORIES | |
Complementary light | IR light, LED white light |
Identity module | Support ID card recognize module optional |
Loudspeaker | Support voice broadcast after successful recognition |
Network module | Built-in 4G All-Netcom Module optional |
FUNCTION | |
Network protocol | IPv4, TCP/IP, NTP, FTP, HTTP |
Access protocol | ONVIF, RTSP |
Safe mode | Authorized user name and password |
Face recognition | Support |
Event linkage | Capture TF card storage, FTP upload, alarm output linkage, wiegand output linkage, voice broadcast |
Remote upgrade | Support |
Others | / |
FACE RECOGNITION | |
Detection type | Support lving face detection, effective prevention of print photos, phone photos and video spoofing |
Face detection number | Sync detection≤10pcs face targets, detection target size filter can be adjusted |
Recognition face size | Pupils distance ≥ 60 pixels; Face pixel ≥150 pixels |
Face database capacity | Support built-in ≤ 20000 faces; support black/white list |
Posture | Support side face filter, comparable within 20 degrees in vertical and 30 degrees in horizontal |
Shelter | Recognizable with ordinaryglasses and short bangs hair |
Expression | Recognizable with slight expression |
Capture/comparison rate | Capture rate≥98%(meet the above conditions); Recognition rate≥95% |
Response speed | ≤1s |
Face / card recognition | Support 1:1 / 1:N mode |
Local storage | Support storage of more than 100,000 capture and recognition records |
Recognition area | Full image recognition, support zone optional setting |
Upload mode | TCP, FTP , HTTP upload, SDK function calling upload |
INTERFACE | |
Network interface | RJ45 10M/100M network adaptative |
Alarm input | 2CH |
Alarm output | 2CH |
RS485 | Support |
TF card | Max.support 128G local-storage |
USB | 1CH |
Wiegand interface | Support wiegand 26,34 protocol |
Reset | Support |
SIM card | Support |
GENERAL | |
Operating temperature | -20°C ~ 60°C |
Operating humidity | 0%-90% |
Protection grade | IP66 (protective cover optional) |
Power supply | DC12V |
Power consumption (max) | ≤12W |
Dimensions(mm) | 399mm(H)*138mm(W) |
Weight/PCS(g) | TBD |
Dimension:
Cable Layout:
1. Wiegand interface
2. Alarm output 2
3. Import
4. Power input
5. Alarm output 1+RS485
6. Alarm input
7. USB
Production Process