SUV TYRE
With 4-U-shaped grove design, the excellent water draining performance and griping power on wet assured.
Multiple small tread pattern design improves driving comfort.
The big tread blocks on shoulder enhance tire strength so that the wear-resistance ability assured and uneven wearing avoided.
The silicon compounds also help reduce the friction between rubber molecules, energy loss, rolling resistance and enhance fuel economy.
Size | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max load kg lbs | Max Press kpa psi | Tread Depth (mm) | UTQG | ||
P215/75R15 | 100 | T | 6J | 216 | 703 | 800 | 1764 | 300 | 44 | 8.5 | 440AA |
P225/70R15 | 100 | H | 6.5J | 228 | 697 | 800 | 1764 | 300 | 44 | 8.5 | 440AA |
P225/75R15 | 102 | T | 6J | 223 | 719 | 850 | 1874 | 300 | 44 | 8.5 | 440AA |
P235/75R15 | 105 | T | 6.5J | 235 | 733 | 920 | 2028 | 300 | 44 | 8.5 | 440AA |
P225/70R16 | 103 | H | 6.5J | 228 | 722 | 875 | 1929 | 350 | 51 | 8.5 | 440AA |
P235/70R16 | 106 | H | 7J | 240 | 736 | 950 | 2094 | 350 | 51 | 8.5 | 440AA |
P245/70R16 | 107 | H | 7J | 248 | 750 | 975 | 2194 | 350 | 51 | 8.5 | 440AA |
P245/75R16 | 111 | T | 7J | 248 | 774 | 1090 | 2403 | 350 | 51 | 8.5 | 440AA |
P255/70R16 | 111 | H | 7.5J | 260 | 764 | 1090 | 2403 | 350 | 51 | 8.5 | 440AA |
P265/70R16 | 112 | H | 8J | 272 | 778 | 1120 | 2469 | 350 | 51 | 8.5 | 440AA |
P265/75R16 | 114 | T | 7.5J | 267 | 804 | 1180 | 2601 | 350 | 51 | 8.5 | 440AA |
P215/70R16 | 100 | H | 6.5J | 221 | 708 | 800 | 1764 | 350 | 51 | 8.5 | 440AA |
P235/65R17 | 104 | H | 7J | 240 | 738 | 900 | 1984 | 350 | 51 | 8.5 | 440AA |
P245/65R17 | 107 | H | 7J | 248 | 750 | 975 | 2149 | 350 | 51 | 8.5 | 440AA |
P265/65R17 | 112 | H | 8J | 272 | 776 | 1120 | 2469 | 350 | 51 | 8.5 | 440AA |
P265/70R17 | 115 | H | 8J | 272 | 804 | 1215 | 2679 | 350 | 51 | 8.5 | 440AA |
P245/70R17 | 110 | H | 7J | 248 | 776 | 1060 | 2337 | 350 | 51 | 8.5 | 440AA |
P235/60R18 | 107 | H | 7J | 240 | 739 | 975 | 2149 | 340 | 50 | 8.5 | 540AA |
P245/60R18 | 105 | H | 7J | 248 | 751 | 925 | 2039 | 300 | 44 | 8.5 | 540AA |
P255/55R18 | 105 | H | 8J | 265 | 737 | 925 | 2039 | 300 | 44 | 8.5 | 540AA |
P245/55R19 | 103 | H | 7.5J | 253 | 753 | 875 | 1929 | 300 | 44 | 8.5 | 540AA |
P255/55R19 | 107 | H | 8J | 265 | 763 | 975 | 2149 | 300 | 44 | 8.5 | 540AA |
P255/50R19 | 107 | H | 8J | 265 | 739 | 975 | 2149 | 340 | 49 | 8.5 | 540AA |
P275/55R20 | 117 | V | 8.5J | 284 | 810 | 1285 | 2833 | 340 | 50 | 8.5 | 540AA |
P275/45R20 | 110 | V | 9J | 273 | 759 | 1060 | 2337 | 340 | 50 | 8.5 | 540AA |
LT265/75R16 | 123/120 | S | 7.5J | 267 | 804 | 1550/1400 | 3415/3085 | 550 | 80 | 10.5 | |
LT245/75R17 | 121/118 | S | 7.0J | 248 | 800 | 1450/1320 | 3195/2910 | 550 | 80 | 10.5 | |
LT265/70R17 | 121/118 | S | 8.0J | 272 | 804 | 1450/1320 | 3195/2910 | 550 | 80 | 10.5 |
CERTIFICATE
FAQ
Q1. What is your terms of packing?
A: Plastic package or No packing.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% to be paid within 10 days against B/L copy . We'll show you the B/L copy before you pay the balance.
Q3. What is your terms of delivery?
A: FOB, CFR, CIF
Q4. How about your delivery time?
A: Generally, it will take 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you accept the trail order?
A: Yes, we can load the 20 feet container.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:We keep good quality and competitive price to ensure our customers benefit .
Q8: What certificates do you have?
A: DOT, ECE, SONCAP, INMETRO.
Q9:Can you accept mixed sizes and patterns?
A: Yes.
Q10: What is your warranty for your tires?
A: 3 YEARS.