Cheap PTZ Cameras 360° Continuous Night Vision IR Camera
Efficient 60M White lighting, excellent night vision performance;
Magnesium Alloy front cover;
Portable with compact design & high reliability;
Advanced mechanical system with high speed and free-maintenance motor design;
Optional damping system;
Digital Image Stabilization(DIS);
WDR Supported;
Image flip function;
Soft address supported;
Self-adaption of Protocol & Baud Rate;
Wide range of voltage input910.8-28V);
Auto power-off with low power supply;
Random Scan, Auto Scan, Frame Scan supported.
Dimensions
Our Advantages
High quality products
Full selection range
Two years warranty/free maintainance
OEM & ODM Service
CE, FCC, RoHS Certified
Payment: T/T, Paypal, Western Union D/P L/C
3-5 daysprompt delivery
Welcome sample order for testing
Excellent after-sales services
Experienced sales team
Our Service:
1) We'll Gurantee you 100% Satisfaction
2) Pls report us if there are any problem, we will solve it ASSP.
3) This irems comes with 2 Years warrantry
4)Shipping and handing fees are not refundable for return
5) Should you have any question or problems, please send e-mail, call us or talk with us online
Why Choose US
High quality products
Full selection range
Two years warranty/free maintainance
OEM & ODM Service
CE, FCC, RoHs Certified
Payment: T/T, Paypal, Western Union D/P L/C
3-5 daysprompt delivery
Welcome sample order for testing
Excellent after-sales services
Experienced sales team
Our Service:
1) We'll Gurantee you 100% Satisfaction
2) Pls report us if there are any problem, we will solve it ASSP.
3) This irems comes with 2 Years warrantry
4)Shipping and handing fees are not refundable for return
5) Should you have any question or problems, please send e-mail, call us or talk with us online
Specification | ||
Model No. | WS-VSWL3600 | WS-VSWL2800 |
Camera | ||
Image Sensor | 1/4" SONY EX-View HAD CCD | |
Effective Pixel | PAL:752(H) x 582(V); NTSC:768(H) x 494(V) | |
Resolution | 550TVL | |
Horizontal Resolution | PAL/NTSC | |
Optical Zoom | 36X | 28X |
Digital Zoom | 12X | |
Minimum IIlumination | 0.01Lux(lights off) / 0Lux(Lights on) | 0.0015Lux(lights off) / 0Lux(Lights on) |
White Balance | Auto | |
Exposure | Auto/Manual | |
Focus | Auto/Manual | |
S/N Ratio | Not less than 50dB | |
BLC | On/Off | |
WDR 150X | Yes | No |
Digital Image Stabilization | On/Off | |
Digital Noise Reduction | 1~5 steps | |
Day/Night | Yes | |
Lens | f=3.4mm~122.4mm; F1.6 to F4.5 | f=3.5mm~98 mm;F1.35 to F3.7 |
View Angel | 57.8° (wide) to 1.7° (tele) | 55.8° (wide) to 2.1° (tele) |
PTZ | ||
Pan Range | 360° Continuous | |
Pan Speed | Control speed: 0.05° -120°/s, adjustable; Preset speed: 150°/s | |
Tilt Range | -15°~90° (Auto Flip) | |
Tilt Speed | Control speed: 0.03° ~90°/s, adjustable; Preset speed: 120°/s | |
Presets | 256 | |
Presets Precision | ±0.05° | |
Light | ||
Color Temperature | 6500K | |
Range | 60m | |
Switch | Manual | |
Gerneral | ||
Comm.Interface | RS-485 | |
Protocol | PELCO-P/PELCO-D | |
Baud Rate | 2400/4800/9600/19200bps (Self Adaptive) | |
Address | 0~255 | |
Voltage | DC10.8-28V | |
Power | 10W (Standby)/25W (Aux lights ON and P/T running continuously) | |
Working Temp. | -35°C~65°C | |
IP Code | IP66, TVS, Anti-surge | |
Dimensions | Φ130(mm)×163(mm) w/o damper (standard),Φ140(mm)×189(mm) with damper (optional) | |
Weight | standard: 1.6kg ,with damper: 2kg |
Applications